Nature | An open ended scheme replicating/tracking the performance of gold in domestic prices. |
Investment Objective | To invest in physical gold and Gold related Instruments with the objective to replicate the performance of gold in domestic prices. The ETF will adopt a passive investment strategy and will seek to achieve the investment objective by minimizing the tracking error between the Fund and the underlying asset. |
Asset Allocation | The asset allocation pattern for the scheme is detailed in the table below: Instrument | Indicative Allocation | Risk Profile | | Minimum | Maximum | | Physical Gold and Gold related Instruments | 95% | 100% | Medium | Debt & Money Market Instruments | 0% | 5% | Low to Medium | The Gross investment under the scheme, which includes physical gold, debt securities and money market instrument, will not exceed 100% of the net assets of the scheme. For more details on Asset Allocation please refer Scheme Information Document(SID) |
Fund Manager | Mr. Firdaus Marazban Ragina |
Plans & Options offered for Investments | Not Applicable |
Minimum Application Amount | Authorized Participants & Large investors- In creation unit lot of 1000 units and multiples of 1000 units thereof or in equivalent amount in cash. |
Listing of Funds | Since the Scheme is an exchange traded fund, the Scheme, the units of the Scheme are listed on the National Stock Exchange of India Ltd. and Bombay Stock Exchange Ltd. The AMC may, at its discretion, list the units of the Scheme in any other Stock Exchange. |
Benchmark | Domestic price of physical gold |
Load Structure | Entry Load- Not applicable; Exit load- Nil. |
Taxation | IDBI Gold Exchange Traded Fund ( IDBI Gold ETF) will be treated on par with debt funds and the tax structure will be as follows:
Unit holders of the Scheme will be charged Securities Transaction Tax (STT) at applicable rate on value of redemption of units.
**For further details on taxation please refer to the Section on Taxation in the SAI |
Riskometer | This product is suitable for investors who are seeking*: - To replicate the performance of gold in domestic prices with at least medium term horizon.
- Investments in physical gold and gold related instruments / debt & money market instruments.
*Investors should consult their financial advisors if in doubt about whether the product is suitable for them. | |
Disclaimer of NSEIL: It is to be distinctly understood that the permission given by NSE should not in any way be deemed or construed that the Scheme Information Document has been cleared or approved by NSE nor does it certify the correctness or completeness of any of the contents of the Draft Scheme Information Document. The investors are advised to refer to the Scheme Information Document for the full text of the ‘Disclaimer Clause of NSE.
Disclaimer of BSE: Disclaimer of BSEL: It is to be distinctly understood that the permission given by BSE Ltd. should not in any way be deemed or construed that the SID has been cleared or approved by BSE Ltd. nor does it certify the correctness or completeness of any of the contents of the SID. The investors are advised to refer to the SID for the full text of the ‘Disclaimer Clause of BSE Ltd.’. |